Pipe Type: Stainless Steel Strip Coil, 304 Stainless Steel Coil, 316L Stainless Steel Coil
Application: In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts
Specification: Cold Rolled Thickness: 0.4 ~ 3.0mm
Hot Rolled Thickness: 3.0 ~ 80.0mm
Standard: ASTM A213, ASTM A240, ASTM A312, ASTM A789, JIS G3459
Steel Grades: 201, 202, 304, 314L, 316, 316L, 310S, 317L, 321, 409L, 430
Process Method: Cold Rolled, Hot Rolled
Surface: Annealed, Pickling, Polished
Packing: Waterproof Paper Wrapped, Packed in Wooden Cabins
Sales Contact:
Email:info@sunrisesteelgroup.com
Whatsapp:
Items | Stainless Steel Coil | |||||
Standard |
GB/T14976-2002、GB13296-91、GB9948-88、ASTM/ASME A213/SA213、ASTM/ASME A312/SA312 |
|||||
ASTM/ASME A269/SA269、DIN 17458-85、DIN 17456-85、JIS G 3459 |
||||||
JIS G 3463、JIS G 3448、JIS G 344 | ||||||
Size | Width: 3.5mm~1550mm | |||||
Thickness: 0.025mm~4mm | ||||||
Industrial process | hot rolled,hot expanded,cold drawn,and hot galvanized | |||||
Tolerance |
a) Outer Diameter:6-32mm:+/- 0.2mm, 32-38:+/-0.15mm,42-60:+/-0.20mm,60mm:+/-0.25mm |
|||||
b) Thickness: +/- 10% | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 240G, 320G Satin / Hairline | |||||
400G, 600G Mirror finish | ||||||
Application |
steel bridge,boiler plate,shipbuilding steel,steel armor,automotive steel, |
|||||
roof plate,structural Steel,electrical steel etc. | ||||||
Test |
Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT |
|||||
Material Composition | 201 | 202 | 304 | 316L | 430 | |
Chemical Composition | C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | |||
Mo | 2.0-3.0 | |||||
Material Item | 201 | 202 | 304 | 316 | ||
Mechanical Property | Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
www.sunrisesteelgroup.com